| Sign In | Join Free | My esadidasol.com |
|
Brand Name : SHUOBODA
Model Number : BD-D4294-03 New
Certification : ISO/CE
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 500 sets/month
Delivery Time : 5~8 working days
Packaging Details : Plywood packing
Measurement range : 7 ppm to 6%;
Precision : Repeatability: <0.02894 (X+0.1691); Reproducibility: <0.1215 (X+0.05555);
Sample quantity : 2 to 3 ml (it is equal to sample depth of 3 mm to 4 mm);
Power supply : AC 220V±20V, 50 Hz;
Size and weight : 260mm×460mm×260mm;
NW/GW : 11/16 kg;
| Feature | BD-D4294-03 New | BD-D4294-03 Old |
|---|---|---|
| Appearance | ![]() |
![]() |
| Dimension | 430 × 260 × 260mm | 468 × 368 × 136mm |
| Weight | 11 Kg | 13 Kg |
| Display | 8-inch wide viewing angle capacitive touch screen | Monochromatic screen |
| Keyboard | Capacitive touch screen | PVC panel keypad |
| Software Interface | Smart, simple, easy to learn | -------------------- |
| Working Curve Selection | Automatically choose | Operator selection |
| Working Curves | 10 working curves | 9 working curves |
| Data Storage | 4096 content data | 1000 content data |
| Analysis Range | S % max - S % min ≤ 6% | S % max - S % min ≤ 5% |
| Parameter | Specification |
|---|---|
| Measurement Range | 7 ppm to 6% |
| Precision | Repeatability: <0.02894 (X+0.1691); Reproducibility: <0.1215 (X+0.05555) |
| Sample Quantity | 2 to 3 ml (sample depth of 3 mm to 4 mm) |
| Measurement Time | 30, 60, 120, 150s at random; automatic single sample determination |
| Calibration Curves | 10 calibration curves (5 linear equations, 5 binomial parabola) |
| Working Conditions | Temperature: 5 to 40 °C; Relative humidity: ≤85% (30 °C) |
| Power Supply | AC 220V±20V, 50 Hz |
| Rated Power | 50 W |
| Size and Weight | 260mm × 460mm × 260mm; NW/GW: 11/16 kg |
| Item Name | Quantity |
|---|---|
| Main unit | 1 set |
| Power supply wire | 1 piece |
| Sample cell (three parts) | 200 pcs |
| Sample cell film (6μm Mylar) | 200 pieces in two boxes |
| Leakage protection device (two parts) | 1 set |
| Multifunctional pressure shaping device (two parts) | 1 set |
| Printing paper (57 mm width; Φ30mm) | 3 rolls |

|
|
BD-D4294-03 New X-ray Fluorescence Oil Sulfur Analyzers Images |